Tucson, AZ Hotels
| Check availability and find special rates for hotels around Tucson, AZ. |
|
|
Hotel Specials! - Hot Deals Near Tucson, AZ
Search Here for Hotels.com Best Hotel Deals!- Summer Sale - Save up to 40% on select hotels. Plus book 4+ nights and get a free Flip camcorder! Use code FLIP5 at checkout - Expires 8/9/10
- Use your Discover credit card and get $40 off your next stay.
Use Code: DISCOVER610 - Expires 9/26/10
- Get 3 Star hotels for $99 or less! - Expires 8/2/10
- Find Last Minute Deals at hotels.com!
Hotels in Tucson, AZ
| Select a hotel to view more information, pictures, reviews, maps, and specials. Click on "view pictures" to see all images for a hotel on this page. | |||
| 4 Star Hotels | As Low As... | ||
| Hilton Tucson El Conquistador Golf & Tennis Resort 10000 N Oracle Rd - Tucson, AZ 85737 view pictures | $69.14 | ||
| Loews Ventana Canyon Resort 7000 N Resort Dr - Tucson, AZ 85750 view pictures | $97.32 | ||
| Omni Tucson National Resort 2727 W Club Dr - Tucson, AZ 85742 view pictures | $99.43 | ||
| JW Marriott Starr Pass Resort and Spa 3800 W Starr Pass Blvd - Tucson, AZ 85745 view pictures | $130.94 | ||
| Arizona Inn 2200 E Elm St - Tucson, AZ 85719 view pictures | $137.49 | ||
| Westward Look Resort 245 E Ina Rd - Tucson, AZ 85704 view pictures | $176.20 | ||
| The Westin La Paloma Resort and Spa 3800 E Sunrise Dr - Tucson, AZ 85718 view pictures | $179.00 | ||
| 3.5 Star Hotels | As Low As... | ||
| Doubletree® Hotel Tucson At Reid Park 445 S Alvernon Way - Tucson, AZ 85711 view pictures | $71.26 | ||
| Hilton Tucson East 7600 E Broadway Blvd - Tucson, AZ 85710 view pictures | $87.20 | ||
| Starr Pass Golf Suites 3645 W Starr Pass Blvd - Tucson, AZ 85745 view pictures | $89.00 | ||
| Sheraton Tucson Hotel and Suites 5151 E Grant Rd - Tucson, AZ 85712 view pictures | $97.78 | ||
| Embassy Suites Paloma Village 3110 East Skyline Drive - Tucson, AZ 85718 view pictures | $112.60 | ||
| Radisson Suites Tucson 6555 E Speedway Blvd - Tucson, AZ 85710 view pictures | $114.00 | ||
| Marriott Tucson Univ Park 880 E 2nd St - Tucson, AZ 85719 view pictures | $180.00 | ||
| 3 Star Hotels | As Low As... | ||
| Best Western Royal Sun Inn & Suites 1015 N Stone Ave - Tucson, AZ 85705 view pictures | $72.52 | ||
| Hyatt Place Tucson Airport 6885 S Tucson Blvd - Tucson, AZ 85706 view pictures | $80.00 | ||
| Best Western Las Brisas Hotel - Tucson Airport 7060 S Tucson Blvd - Tucson, AZ 85706 view pictures | $80.75 | ||
| Hilton Garden Inn Tucson Airpt 6575 S Country Club Rd - Tucson, AZ 85706 view pictures | $81.74 | ||
| Radisson Suites Hotel Tucson Airport 7051 S Tucson Blvd - Tucson, AZ 85706 view pictures | $81.75 | ||
| Best Western InnSuites Tucson Foothills Hotel & Suites 6201 N Oracle Rd - Tucson, AZ 85704 view pictures | $84.60 | ||
| Four Points By Sheraton Tucson University Plaza 1900 E Speedway Blvd - Tucson, AZ 85719 view pictures | $90.00 | ||
| TownePlace Suites by Marriott Tucson Airport 6595 S Bay Colony Drive - Tucson, AZ 85756 view pictures | $99.00 | ||
| Staybridge Suites Tucson Airport 2705 E Executive Dr - Tucson, AZ 85756 view pictures | $99.00 | ||
| Holiday Inn Tucson Airport 4550 S Palo Verde Rd - Tucson, AZ 85714 view pictures | $100.00 | ||
| Lodge on the Desert 306 North Alvernon Way - Tucson, AZ 85711 view pictures | $107.65 | ||
| Residence Inn by Marriott Tucson Williams Centre 5400 E Williams Cir. - Tucson, AZ 85711 view pictures | $115.00 | ||
| Viscount Suite Hotel 4855 E Broadway Blvd - Tucson, AZ 85711 view pictures | $115.00 | ||
| Residence Inn by Marriott Tucson Airport 2660 E Medina Road - Tucson, AZ 85706 view pictures | $129.00 | ||
| Courtyard by Marriott Tucson Airport 2505 E Executive Dr - Tucson, AZ 85706 view pictures | $129.00 | ||
| Embassy Suites Tucson - Williams Center 5335 E Broadway Blvd - Tucson, AZ 85711 view pictures | $149.00 | ||
| Residence Inn By Marriott Tucson 6477 E Speedway Blvd - Tucson, AZ 85710 view pictures | $149.00 | ||
| Courtyard by Marriott Tucson Williams Center 201 S Williams Blvd - Tucson, AZ 85711 view pictures | $159.00 | ||
| 2.5 Star Hotels | As Low As... | ||
| Executive Inn & Suites of Tucson 333 W Drachman Street - Tucson, AZ 85705 view pictures | $39.00 | ||
| Ramada Foothills Inn & Suites 6944 E Tanque Verde Rd - Tucson, AZ 85715 view pictures | $59.46 | ||
| Voyager Resort Inn 8701 S Kolb Rd - Tucson, AZ 85756 view pictures | $61.41 | ||
| Holiday Inn Express & Suites Grant 1540 W Grant Rd - Tucson, AZ 85745 view pictures | $62.00 | ||
| La Quinta Inn and Suites Tucson Airport 7001 S Tucson Blvd - Tucson, AZ 85706 view pictures | $62.00 | ||
| Country Inn Stes Tucson Airport 6681 S Tucson Blvd - Tucson, AZ 85706 view pictures | $69.00 | ||
| Comfort SuitesTucson Airport 6935 S Tucson Blvd - Tucson, AZ 85706 view pictures | $69.00 | ||
| Comfort Inn Tucson 1560 W Grant Rd - Tucson, AZ 85745 view pictures | $69.99 | ||
| Country Inn & Suites By Carlson, Tucson City Center, AZ 705 North Fwy - Tucson, AZ 85745 view pictures | $74.25 | ||
| Clarion Hotel Tucson Airport 6801 S Tucson Blvd - Tucson, AZ 85706 view pictures | $78.12 | ||
| Randolph Park Hotel and Suites 102 N Alvernon Way - Tucson, AZ 85711 view pictures | $78.27 | ||
| Riverpark Inn 350 S Freeway Rd - Tucson, AZ 85745 view pictures | $79.95 | ||
| Hampton Inn & Suites Tucson East 251 S Wilmot Rd - Tucson, AZ 85711 view pictures | $80.10 | ||
| Hampton Inn North Tucson 1375 W Grant Rd - Tucson, AZ 85745 view pictures | $84.15 | ||
| Fairfield Inn by Marriott Tucson at the Airport 6955 S Tucson Blvd - Tucson, AZ 85706 view pictures | $85.00 | ||
| Hampton Inn - Tucson Airport 6971 S Tucson Blvd - Tucson, AZ 85706 view pictures | $89.00 | ||
| Hotel Arizona 181 W Broadway Blvd - Tucson, AZ 85701 view pictures | $89.00 | ||
| College Place Tucson 1601 N Oracle Rd - Tucson, AZ 85705 view pictures | $89.00 | ||
| La Posada Lodge And Casitas 5900 N Oracle Rd - Tucson, AZ 85704 view pictures | $89.10 | ||
| La Quinta Inn & Suites NW Tucson/Marana 6020 Hospitality Road - Tucson, AZ 85743 view pictures | $95.00 | ||
| Holiday Inn Express & Suites Tucson 620 E Wetmore Rd - Tucson, AZ 85705 view pictures | $100.00 | ||
| Holiday Inn Express & Suites Marana 8373 N Cracker Barrel Rd - Tucson, AZ 85743 view pictures | $118.15 | ||
| Hampton Inn Suites Tucson Mall 5950 N Oracle Rd - Tucson, AZ 85704 view pictures | $118.15 | ||
| TownePlace Suites by Marriott Tucson North 405 W Rudasill Rd - Tucson, AZ 85704 view pictures | $129.00 | ||
| 2 Star Hotels | As Low As... | ||
| Days Inn Suites Tucson Az 1440 S Craycroft Rd - Tucson, AZ 85711 view pictures | $30.84 | ||
| Howard Johnson Inn - Tucson Downtown 1010 S Freeway At 22nd & Starr Pass - Tucson, AZ 85745 view pictures | $32.19 | ||
| Crossland Tucson - Butterfield Drive 4800 S Butterfield Dr - Tucson, AZ 85714 view pictures | $34.60 | ||
| Red Roof Inn Tucson South 3704 E Irvington Road - Tucson, AZ 85714 view pictures | $41.39 | ||
| Hotel Tucson City Center InnSuites Conference Suite Resort 475 N Granada Avenue - Tucson, AZ 85701 view pictures | $42.00 | ||
| Tucson Days Inn Convention Ctr 222 S Freeway I 10 - Tucson, AZ 85745 view pictures | $43.01 | ||
| Super 8 Motel Tucson Az 715 W Starr Pass Blvd - Tucson, AZ 85713 view pictures | $45.90 | ||
| Days Inn & Suites Tucson/Marana 8370 N Cracker Barrel Rd - Tucson, AZ 85743 view pictures | $46.41 | ||
| Extended Stay America Tucson - Grant Road 5050 E Grant Rd - Tucson, AZ 85712 view pictures | $49.85 | ||
| Quality Inn Flamingo 1300 N Stone Ave - Tucson, AZ 85705 view pictures | $49.99 | ||
| Red Roof Inn Tucson North 4940 W Ina Rd - Tucson, AZ 85743 view pictures | $49.99 | ||
| Econo Lodge Tucson 1136 N Stone Ave - Tucson, AZ 85705 view pictures | $50.00 | ||
| La Quinta Inn Tucson East 6404 E Broadway Blvd - Tucson, AZ 85710 view pictures | $52.00 | ||
| Palo Verde Inn and Suites 5251 S Julian Dr - Tucson, AZ 85706 view pictures | $52.00 | ||
| Days Inn Tucson Airport 4855 S Palo Verde Rd - Tucson, AZ 85714 view pictures | $54.95 | ||
| Rodeway Inn Tucson 1248 N Stone Ave - Tucson, AZ 85705 view pictures | $54.96 | ||
| Tucson AZ Travelodge 4910 W Ina Rd - Tucson, AZ 85743 view pictures | $54.99 | ||
| Ramada Limited Tucson West 665 North Freeway - Tucson, AZ 85745 view pictures | $55.20 | ||
| Quality Inn Tucson 1025 E Benson Hwy - Tucson, AZ 85713 view pictures | $59.99 | ||
| La Quinta Inn Tucson Downtown 750 W Starr Pass Blvd - Tucson, AZ 85713 view pictures | $64.00 | ||
| Quality Inn Tucson Airport - East Valencia 2803 E Valencia Rd - Tucson, AZ 85706 view pictures | $64.99 | ||
| Comfort Inn North 4930 W Ina Rd - Tucson, AZ 85743 view pictures | $67.46 | ||
| Comfort Suites at Sabino Canyon 7007 E Tanque Verde Rd - Tucson, AZ 85715 view pictures | $69.99 | ||
| Fairfield Inn Marriott Tucson I-10 Butterfield Business Park 4850 S Hotel Dr - Tucson, AZ 85714 view pictures | $71.65 | ||
| Comfort Suites At Tucson Mall 515 W Auto Mall Dr - Tucson, AZ 85705 view pictures | $89.99 | ||
| 1.5 Star Hotels | As Low As... | ||
| Wayward Winds Lodge 707 W Miracle Mile - Tucson, AZ 85705 view pictures | $39.00 | ||
| Silver Bell Inn 720 W 29th St - Tucson, AZ 85713 view pictures | $42.00 | ||
| Grant Inn 1365 W Grant Rd - Tucson, AZ 85745 view pictures | $75.00 | ||
| 1 Star Hotels | As Low As... | ||
| Econo Lodge Tuscon 3020 S 6th Ave - Tucson, AZ 85713 view pictures | $34.60 | ||
| View all Hotels in and around Tucson, AZ | |||
Weather Conditions in Tucson, AZ
| Current Conditions : 85.6F, Partly Cloudy - 10:13 AM MST Jul. 30 Temperature: 85.6°F | Humidity: 35% | Pressure: 27.52in (Steady) | Conditions: Partly Cloudy | Wind Direction: East | Wind Speed: 3.1mph |
| Today as of Jul. 30 5:42 AM MDT Today - Partly cloudy with isolated showers and thunderstorms in the morning...then mostly cloudy with scattered showers and thunderstorms in the afternoon. Highs 89 to 94. South wind around 10 mph becoming northwest in the afternoon. Chance of precipitation 50 percent. |
| Tonight as of Jul. 30 5:42 AM MDT Tonight - Numerous showers and thunderstorms in the evening... then scattered showers and thunderstorms after midnight. Lows 70 to 75. South wind 5 to 15 mph. Chance of precipitation 70 percent. |
| Saturday as of Jul. 30 5:42 AM MDT Saturday - Scattered showers and thunderstorms in the morning... then numerous showers and thunderstorms in the afternoon. Highs 87 to 92. Southeast wind around 5 mph becoming west in the afternoon. Chance of precipitation 60 percent. |
Provided by Weather Underground
Things to do in Tucson, Arizona
|
|
